![]() |
![]() |
# Present Condition
: I'm evolving from a primitive man into a sexy edge guy
|
|
|
5th July, 2007 Being Korea Bike Tour at Sokcho (Cycle all day long) |
11th July, 2009 Approching Demobilization (Exercise for 6 Months) |
22th October, 2009 Now (Exercise for 10 Months) |
# Target
: Sexy Edge Body until I'm 30 years old
Like Below
2009 November |
(12Times/3Sets) | (2 Sets) | |||||
Seated Chest Press |
Bench Press | High Fly | Butter Fly | Arm Curl | Sit up | Leg rasie | |
Execution | 8 Days | 8 Days | 7 Days | 7 Days | 7 Days | 6 Days | 6 Days |
Opportunity | 11 Days | 11 Days | 11 Days | 11 Days | 11 Days | 11 Days | 11 Days |
Achievement | 73% | 73% | 64% | 64% | 64% | 55% | 55% |
1 (Sun) | |||||||
2 (Mon) | 51 Kg | 34 Kg | 43 Kg | 40 Kg | 10 Kg | 100 Times | 100 Times |
3 (Tue) | 51 Kg | 34 Kg | 43 Kg | 40 Kg | 10 Kg | 100 Times | 100 Times |
4 (Wed) | 51 Kg | 34 Kg | 43 Kg | 40 Kg | 10 Kg | 100 Times | 100 Times |
5 (Thu) | 51 Kg | 34 Kg | 43 Kg | 40 Kg | 10 Kg | 100 Times | 100 Times |
6 (Fri) | 51 Kg | 34 Kg | 43 Kg | 40 Kg | 10 Kg | 100 Times | 100 Times |
7 (Sat) | |||||||
8 (Sun) | |||||||
9 (Mon) | 51 Kg | 73 Kg | 43 Kg | 40 Kg | 15 Kg | ||
10 (Tue) | 51 Kg | 64 Kg | 43 Kg | 45 Kg | 18 Kg | 100 Times | 100 Times |
11 (Wed) | |||||||
12 (Thu) | 51 Kg | 73 Kg | |||||
13 (Fri) | |||||||
14 (Sat) | |||||||
15 (Sun) | |||||||
16 (Mon) | |||||||
17 (Tue) | 51 kg | 64 Kg | 43 Kg | 100 Times | 100 Times | ||
18 (Wed) | |||||||
19 (Thu) | |||||||
20 (Fri) | |||||||
21 (Sat) | |||||||
22 (Sun) | |||||||
23 (Mon) | |||||||
24 (Tue) | |||||||
25 (Wed) | |||||||
26 (Thu) | |||||||
27 (Fri) | |||||||
28 (Sat) | |||||||
29 (Sun) | |||||||
30 (Mon) |
October
Chest Press